Graduate School Admission List for Academic Year 2019
Graduation Academic Year | Name | Admission List | Remarks |
2019 | Shen Yan-Ting | National Kaohsiung University of Science and Technology - Department of Chemical and Materials Engineering (Admitted) | |
National Chung Hsing University - Department of Materials Science and Engineering (Admitted) | Enrolled |
||
I-Shou University - Department of Materials Science and Engineering (Qualified) | |||
National Taipei University of Technology - Department of Materials Science and Engineering (Waitlisted) | |||
National Kaohsiung University - Department of Chemical and Materials Engineering (Waitlisted) | |||
2019 | Chen Yi-Ming | National Kaohsiung University - Department of Chemical and Materials Engineering (Waitlisted) | |
National Tainan University - Department of Materials Science (Qualified) | Enrolled |
||
National Yunlin University of Science and Technology - Department of Chemical and Materials Engineering (Waitlisted) | |||
National Kaohsiung University of Science and Technology - Department of Chemical and Materials Engineering (Admitted) | |||
Feng Chia University - Department of Chemical Engineering (Qualified) | |||
2019 | Li Jia-Rong | National Sun Yat-sen University - Master Program in Materials and Optoelectronic Sciences (Qualified) | |
National Chung Hsing University - Department of Materials Science and Engineering (Qualified) | |||
National Sun Yat-sen University - Frontier Applied Materials Master Program (Admitted) | Enrolled |
||
National Central University - Department of Materials Science and Engineering (Waitlisted) | |||
2019 | Ling Chong-Xuan | National Dong Hwa University - Department of Materials Science and Engineering (Qualified) | Enrolled |
I-Shou University - Department of Materials Science and Engineering (Qualified) | |||
National Kaohsiung University - Department of Chemical and Materials Engineering (Waitlisted) | |||
2019 | Huang Zi-Ang | I-Shou University, Department of Materials Science and Engineering (Waitlisted) | Enrolled |
2019 | Wang Yu-Wen | I-Shou University, Department of Materials Science and Engineering (Accepted) | Enrolled |
2019 | Su Bo-Han | National Chung Cheng University, Department of Physics (Accepted) | Enrolled |
2019 | Chen Pin-Xin | National Kaohsiung University of Science and Technology, Department of Chemical and Materials Engineering (Accepted) | Enrolled |
2019 | Lin You-Ze | National Kaohsiung University of Science and Technology, Department of Chemical and Materials Engineering (Accepted) | Enrolled |
2019 | Chen Xuan-Zhu | National Taiwan Ocean University, Institute of Materials Engineering (Accepted) | Enrolled |
2019 | Jiang Qian-Qian | National Chiayi University, Department and Graduate Institute of Business Administration (Accepted) | Enrolled |
Graduate Admission Results for Academic Year 2020
Graduation Year | Name | Admitted Graduate Programs | Remarks |
2020 | Tsai Yi-Chia | National Cheng Kung University, Department of Materials Science and Engineering (Accepted) | |
National Tsing Hua University, Department of Physics (Accepted) | |||
National Chung Hsing University, Department of Materials Science and Engineering (Regular Admission) | |||
National Sun Yat-sen University, Department of Materials and Optoelectronic Science (Regular Admission) | |||
2020 | Yang Sheng-Cheng | National Sun Yat-sen University, Department of Materials and Optoelectronic Science (Regular Admission) | |
National Central University, Graduate Institute of Materials Science and Engineering (Regular Admission) | |||
National Chung Hsing University, Department of Materials Science and Engineering (Regular Admission) | |||
National University of Kaohsiung, Department of Chemical and Materials Engineering (Regular Admission) | |||
2020 | Tsai Hsuan-Jung | National Chung Hsing University, Department of Materials Science and Engineering (Regular Admission) | |
National Sun Yat-sen University, Department of Materials and Optoelectronic Science (Accepted) | |||
National Tsing Hua University, Department of Physics (Waitlisted) | |||
I-Shou University, Department of Materials Science and Engineering (Regular Admission) | |||
2020 | Tseng Yi-Chun | National Chung Hsing University, Department of Materials Science and Engineering (Accepted) | |
National Chung Cheng University, Department of Applied Physics (Accepted) | |||
National University of Kaohsiung, Department of Chemical and Materials Engineering (Waitlisted) | |||
I-Shou University, Department of Materials Science and Engineering (Regular Admission) | |||
2020 | Wang Yi-Hsuan | National Chung Hsing University, Department of Materials Science and Engineering (Regular Admission) | |
I-Shou University, Department of Materials Science and Engineering (Regular Admission) | |||
National Sun Yat-sen University, Department of Materials and Optoelectronic Science (Waitlisted) | |||
National Taipei University of Technology, Graduate Institute of Materials Science and Engineering (Waitlisted) | |||
2020 | Li Chia-Yun | National Chung Hsing University, Department of Materials Science and Engineering (Accepted) | |
National University of Kaohsiung, Department of Chemical and Materials Engineering (Regular Admission) | |||
I-Shou University, Department of Materials Science and Engineering (Regular Admission) | |||
National Kaohsiung University of Science and Technology, Department of Chemical and Materials Engineering (Waitlisted) | |||
2020 | Tsai Meng-Hsun | Department of Materials Science and Engineering, National Chung Hsing University (Accepted) | |
Department of Materials Science and Engineering, I-Shou University (Accepted) | |||
2020 | Ho Tzu-Ying | Department of Chemical and Materials Engineering, National University of Kaohsiung (Accepted) | |
Department of Materials Science and Engineering, I-Shou University (Accepted) | |||
2020 | Yu Tsai-Hua | Department of Chemical and Materials Engineering, National University of Kaohsiung (Accepted) | |
Department of Materials Science and Engineering, I-Shou University (Accepted) | |||
2020 | Wang Hsiao-Hsien | Department of Materials Science and Engineering, National Formosa University (Accepted) | |
Graduate Institute of Resources Engineering, National Taipei University of Technology (Waiting List) | |||
2020 | Feng Ching-Yi | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
Department of Materials Science and Engineering, Feng Chia University (Accepted) | |||
2020 | Chen Ping-Hung | Department of Materials Science, National University of Tainan (Accepted) | |
Department of Materials Science and Engineering, I-Shou University (Waiting List) | |||
2020 | Liu Yen-Ling | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
Department of Mechanical and Automation Engineering, I-Shou University (Accepted) | |||
2020 | Chen Hung-Chi | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Liu Po-Sheng | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Lu Kuo-Jung | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Chen Kuan-Chuan | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Chang Hung-Lin | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Hsu Hsuan-Hao | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Wang Wei-Hsiang | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Hu Kuan-Yi | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Shen Yen-Ting | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Chang Li-Wen | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Kao Kuo-Ting | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Yang Yao-Jung | Department of Materials Science and Engineering, I-Shou University (Accepted) | |
2020 | Yang Tzu-Hsien | Department of Materials Science and Engineering, I-Shou University (Waiting List) | |
2020 | Chang Yu-Hung | Department of Materials Science and Engineering, I-Shou University (Waiting List) |
Graduate School Admission List for Academic Year 2021
Graduation year | Name | Institute list | Remarks |
2021 | Wang Youzhen | Department of Materials Science and Engineering, National Cheng Kung University | Admission |
Department of Materials Science and Engineering, National Chung Hsing University | Admission | ||
Department of Materials and Optoelectronic Engineering, National Sun Yat-sen University | Ready | ||
2021 | Lin Yingqi | Department of Materials and Optoelectronics, National Sun Yat-sen University | Positive take |
Department of Materials Science and Engineering, National Chung Hsing University | Admission | ||
Institute of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
Department of Optoelectronic Engineering, National Taiwan Normal University | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Yan Shiqing | National Sun Yat-sen University Department of Materials and Optoelectronic Science Prospective Applied Materials | Positive take |
Department of Materials Science and Engineering, National Chung Hsing University | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Wang Junyu | Department of Materials and Optoelectronics, National Sun Yat-sen University | Admission |
Department of Mechanical Engineering, National Taipei University of Technology | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
2021 | Liu Guanru | Department of Materials and Optoelectronics, National Sun Yat-sen University | Ready |
Department of Materials Science and Engineering, National Chung Hsing University | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Institute of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Yu Xinzi | Department of Materials Science and Engineering, National Chung Hsing University | Positive take |
Department of Materials Science and Engineering, National Taiwan University of Science and Technology | Positive take | ||
Institute of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
Department of Materials and Optoelectronics, National Sun Yat-sen University | Admission | ||
Department of Materials Science and Engineering, National Yang-Ming Chiao Tung University | Admission | ||
2021 | Chen Yuhan | Department of Materials Science and Engineering, National Chung Hsing University | Admission |
Institute of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Zheng Yixing | Department of Materials Science and Engineering, National Yang-Ming Chiao Tung University | Admission |
Department of Materials Science and Engineering, National Chung Hsing University | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Institute of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
2021 | Wang Yixi | Department of Materials Science and Engineering, National Chung Hsing University | Admission |
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Hong Yiling | National Chung Hsing University Precision Engineering Research Institute | Positive take |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Resource Engineering Research Institute, National Taipei University of Technology | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2021 | Chen Youting | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission |
Institute of Materials Science and Engineering, National Taipei University of Technology | Admission | ||
Department of Optoelectronics and Materials Science and Technology, National Ocean University | Admission | ||
National Chung Hsing University Institute of Nanoscience and Technology | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Wang Xuanqi | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Positive take | ||
Department of Materials Science and Engineering, National Union University | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Lin Jiahui | Department of Materials Science and Engineering, National Taipei University of Technology | Positive take |
Department of Materials Science and Engineering, National Kaohsiung University | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | An Zhuojun | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission |
National Kaohsiung University of Science and Technology, Department of Mechanical Engineering, Materials and Energy Group (Group C) | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Ready | ||
2021 | Chen Xiling | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission |
2021 | Xu Xinyi | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Admission |
Department of Chemical Engineering and Materials Engineering, National Yunlin University of Science and Technology | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Chen Yilin | National Kaohsiung University of Science and Technology, Department of Mold Engineering | Positive take |
Department of Materials Engineering, National Pingtung University of Science and Technology | Admission | ||
2021 | Chen Hongyu | Department of Materials Science and Engineering, National Dong Hwa University | Positive take |
National Yunlin University of Science and Technology Institute of Materials Science and Technology | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2021 | Fu Zhijuan | Department of Materials Science and Engineering, National Dong Hwa University | Positive take |
2021 | Zeng Yuqian | Department of Materials Science and Engineering, National Dong Hwa University | Admission |
Department of Optoelectronic Engineering, National Taiwan Ocean University | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2021 | Shi Chengyun | National Taiwan Ocean University, Department of Optoelectronics and Materials Technology, Master’s Program | Positive take |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2021 | Huang Yongshun | National Yunlin University of Science and Technology Institute of Materials Science and Technology | Positive take |
National Taiwan Ocean University, Department of Optoelectronics and Materials Technology, Master’s Program | Positive take | ||
Master's Program in Materials Science and Green Energy Engineering, Department of Materials Science and Engineering, National Huwei University of Science and Technology | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2021 | Yang Peixuan | Department of Optoelectronics and Materials Technology, National Taiwan Ocean University | Positive take |
Department of Materials Science and Engineering, National Dong Hwa University | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Ready | ||
2021 | Yang Lingzhu | Department of Materials Science, National Tainan University | Positive take |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Yunlin University of Science and Technology | Ready | ||
2021 | Pan Peiti | National Taipei University of Technology Institute of Molecular Science and Engineering and Organic Polymers | Positive take |
National Taiwan Normal University Institute of Optoelectronic Engineering | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
2021 | Liao Yourong | National Yunlin University of Science and Technology Institute of Materials Science and Technology | Positive take |
Department of Materials Science and Engineering, I-Shou University | Ready | ||
2021 | Luo Yuanfu | Department of Physics, National Chung Cheng University | Admission |
2021 | Wu Guanxun | Department of Materials Science and Engineering, I-Shou University | Admission |
2021 | Wu Shaoqi | Department of Chemical Engineering and Materials Engineering, College of Engineering, National Kaohsiung University of Science and Technology | Admission |
National Taiwan Ocean University, Department of Optoelectronics and Materials Technology - Materials Group | Positive take | ||
Department of Materials and Engineering, I-Shou University | Admission | ||
2021 | Zhang Yuhong | Department of Materials Science and Engineering, I-Shou University | Positive take |
2021 | Zhuang Xueying | Department of Materials Science and Engineering, I-Shou University | Admission |
2021 | Chen Weijun | Department of Materials Science and Engineering, I-Shou University | Admission |
2021 | Zheng Boren | Department of Materials Science and Engineering, I-Shou University | Admission |
2021 | Huang Jialin | Department of Materials Science and Engineering, I-Shou University | Admission |
2021 | Liu Minxin | Department of Materials Science and Engineering, I-Shou University | Admission |
2021 | Cai Yilin | Department of Materials Science and Engineering, I-Shou University | Admission |
Graduate School Admission List for Academic Year 2022
Graduation year | Name | Institute list | Remarks |
2022 | Lin Siyu | National Cheng Kung University Key Materials Degree Program | Admission |
Group B, Prospective Applied Materials Master's Class, Department of Materials and Optoelectronics, National Sun Yat-sen University | Positive take | ||
Department of Materials and Optoelectronics, National Sun Yat-sen University | Positive take | ||
Department of Materials Science and Engineering, National Chung Hsing University | Positive take | ||
Department of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Jian Zhihong | National Cheng Kung University Key Materials Degree Program | Ready |
Department of Materials Science and Engineering, National Chung Hsing University | Admission | ||
Department of Materials and Optoelectronics, National Sun Yat-sen University | Ready | ||
Group B, Prospective Applied Materials Master's Class, Department of Materials and Optoelectronics, National Sun Yat-sen University | Ready | ||
Department of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Wang Shenghong | Department of Materials Science and Engineering, National Taipei University of Technology | Admission |
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Lin Zhengchun | Department of Materials Science and Engineering, National Yang-Ming Chiao Tung University | Ready |
Department of Materials Science and Engineering, National Taipei University of Technology | Positive take | ||
2022 | Lu Yanqing | Department of Materials Science and Engineering, National Chung Hsing University | Admission |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Xu Gaowei | Department of Materials Science and Engineering, National Chung Hsing University | Admission |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Zhang Wenwei | Department of Optoelectronic Engineering, National Sun Yat-sen University | Admission |
Department of Optoelectronic Engineering, National Taipei University of Technology | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Positive take | ||
Department of Materials Science, National Tainan University | Positive take | ||
2022 | Zhang Wenyan | Department of Optoelectronic Engineering, National Taipei University of Technology | Positive take |
Department of Electrical Engineering, National Taiwan Normal University | Ready | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Positive take | ||
2022 | Zhang Youwei | Department of Optoelectronics and Materials Technology, National Taiwan Ocean University | Positive take |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Admission | ||
2022 | Xue Anting | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take |
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Qiu Xinyi | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Admission |
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Cai Minbi | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Ready |
Department of Materials Science, National Tainan University | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2022 | Xu Xiaoqi | Department of Optoelectronics and Materials Technology (Optoelectronics and Semiconductors Group), National Taiwan Ocean University | Positive take |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Ready | ||
Department of Materials Science, National Tainan University | Ready | ||
Department of Materials Science and Engineering, National Dong Hwa University | Positive take | ||
2022 | Zhang Yanwei | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Ready |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Ready | ||
Department of Materials Science, National Tainan University | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Huang Zhengwei | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Ready |
Department of Materials Science, National Tainan University | Ready | ||
Department of Materials Science and Engineering, National Dong Hwa University | Positive take | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Chen Yuxian | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Positive take |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Positive take | ||
Department of Materials Engineering, National Pingtung University of Science and Technology | Positive take | ||
2022 | Chen Baoyou | Institute of Applied Chemistry, National Pingtung University | Positive take |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Ready | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2022 | Yang Jiahui | Department of Materials Science and Engineering, National University of Science and Technology | Admission |
Department of Chemistry, National Dong Hwa University | Admission | ||
Department of Materials Science and Engineering, National Dong Hwa University | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2022 | Liao Yujie | Department of Materials Science and Engineering, National University of Science and Technology | Positive take |
Department of Materials Science and Engineering, National University of Science and Technology | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Positive take | ||
2022 | Luo Jiyan | Department of Materials Science and Engineering, National University of Science and Technology | Positive take |
Institute of Materials Science and Technology, National Yunlin University of Science and Technology | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Ready | ||
2022 | Hu Youxuan | Institute of Materials Science and Technology, National Yunlin University of Science and Technology | Admission |
Institute of Materials Science and Engineering, Fengjia University | Ready | ||
2022 | Xu Xuanyu | Department of Materials Science, National Tainan University | Admission |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2022 | Zhang Fuyuan | Department of Materials Science, National Tainan University | Admission |
Department of Materials Science and Engineering, I-Shou University | Ready | ||
2022 | Ding Xiangyou | Department of Materials Science and Engineering, I-Shou University | Admission |
2022 | Zhu Youjie | Department of Materials Science and Engineering, I-Shou University | Ready |
2022 | Wu Shenghuang | Department of Materials Science and Engineering, National Dong Hwa University | Ready |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2022 | Lin Yongqi | I-Shou University Materials Science and Engineering | Positive take |
2022 | Lin Yicheng | Master's Program in Biotechnology and Chemical Engineering, Department of Chemical Engineering, I-Shou University | Positive take |
I-Shou University Materials Science and Engineering | Ready | ||
2022 | Hou Bingchen | I-Shou University Materials Science and Engineering | Admission |
2022 | Hong Jiuxiang | I-Shou University Materials Science and Engineering | Positive take |
2022 | Hong Yuwen | I-Shou University Materials Science and Engineering | Positive take |
2022 | Chen Kunjing | I-Shou University Materials Science and Engineering | Positive take |
Department of Information Management, I-Shou University | Positive take | ||
2022 | Chen Youying | Department of Materials Science and Engineering, I-Shou University | Positive take |
2022 | Chen Yutong | Department of Materials Science and Engineering, I-Shou University | Positive take |
2022 | Yang Mingxun | Department of Materials Science and Engineering, I-Shou University | Admission |
2022 | Yang Caifang | Department of Materials Science and Engineering, I-Shou University | Admission |
2022 | Ye Ye Yang | Department of Materials Science and Engineering, I-Shou University | Positive take |
Graduate School Admission List for Academic Year 2023
Graduation year | Name | Institute list | Remarks |
2023 | Huang Xuanjia | National Sun Yat-sen University Advanced Semiconductor Packaging and Testing Institute | Ready |
National Sun Yat-sen University Precision Electronic Components Research Institute | Admission | ||
Institute of Resource Engineering, National Taipei University of Technology | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Ready | ||
Institute of Materials Science and Technology, National Yunlin University of Science and Technology | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
Department of Materials Science, National Tainan University | Admission | ||
Department of Materials Science and Engineering, National Dong Hwa University | Admission | ||
2023 | Chu Yuci | National Sun Yat-sen University Precision Electronic Components Research Institute | Admission |
National Chung Hsing University Nanoscience Institute | Ready | ||
National Chung Hsing University Precision Engineering Research Institute | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Department of Chemical and Materials Engineering, Chang Gung Memorial University | Admission | ||
National Yilan University Chemical Engineering and Materials Engineering | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Zeng Qianjin | School of Semiconductor and Key Science and Technology, National Sun Yat-sen University | Admission |
Department of Medical Engineering, National Chung Hsing University | Ready | ||
Department of Physics and Institute of Nanoscience, National Chung Hsing University | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Xue Jiayu | Department of Materials Science, National Tainan University | Ready |
Department of Materials Science, National Tainan University | Admission | ||
Department of Materials Science and Engineering, National Dong Hwa University | Ready | ||
Institute of Optoelectronic Engineering, National Kaohsiung University of Science and Technology | Ready | ||
Institute of Resource Engineering, National Taipei University of Technology | Ready | ||
2023 | Huang Pinyu | Department of Materials and Optoelectronics, National Sun Yat-sen University | Admission |
Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Admission | ||
Department of Materials Science and Engineering, Taipei University of Technology | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Yan Kaichen | Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Ready |
Group C, Master’s Class, Department of Materials Science and Engineering, National Taiwan University of Science and Technology | Ready | ||
Master's Program in the Department of Materials Science and Engineering, National Taipei University of Technology | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Cai Yubai | Department of Materials and Optoelectronics, National Sun Yat-sen University | Admission |
Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Admission | ||
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Master's Program in the Department of Materials Science and Engineering, National Taipei University of Technology | Admission | ||
2023 | Xu Minru | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University of Science and Technology | Ready | ||
Department of Green Energy Technology, National Tainan University | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Chen Zhixuan | Group B, Prospective Applied Materials Master's Class, Department of Materials and Optoelectronics, National Sun Yat-sen University | Admission |
Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Ready | ||
Master's Program in the Department of Materials Science and Engineering, National Taipei University of Technology | Admission | ||
2023 | Lin Weishi | Group B, Prospective Applied Materials Master's Class, Department of Materials and Optoelectronics, National Sun Yat-sen University | Admission |
Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Ready | ||
Master's Program in the Department of Materials Science and Engineering, National Taipei University of Technology | Ready | ||
2023 | Chen Peihsun | Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Admission |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Hong Guowei | Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Ready |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Chen Yulun | Master's Program in the Department of Materials Science and Engineering, National Chung Hsing University | Admission |
Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Ye Pinshan | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission |
Department of Chemical Engineering and Materials Engineering, National Yunlin University of Science and Technology | Ready | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Wu Guanyou | Institute of Materials Science and Technology, National Yunlin University of Science and Technology | Admission |
Institute of Optoelectronics Technology, National Changhua Normal University | Admission | ||
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Li Qi | Institute of Materials Science and Technology, National Yunlin University of Science and Technology | Admission |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Chen Shurong | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Ready |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Zhang Bosheng | Institute of Materials Science and Technology, Yunlin University of Science and Technology | Admission |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Xia Tingyi | Department of Materials Science and Engineering, National University of Science and Technology | Admission |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Zheng Junhao | Department of Materials and Resource Engineering, National Taipei University of Technology | Ready |
Department of Materials Science and Engineering, National Union University | Admission | ||
2023 | Chen Jianying | Master's Class in Materials Science and Green Energy Engineering, Department of Materials Science and Engineering, National Huwei University of Science and Technology | Admission |
Department of Materials Science and Engineering, I-Shou University | Admission | ||
2023 | Zhang Kunying | Institute of Materials Science and Technology, Yunlin University of Science and Technology | Admission |
2023 | Huang Shaochun | Institute of Materials Science and Technology, National Yunlin University of Science and Technology | Admission |
2023 | Lu Qinglun | Department of Chemical Engineering and Materials Engineering, National Kaohsiung University | Admission |
2023 | Lai Yusheng | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Huang Shaochun | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Chen Xuanyou | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Wang Jiasui | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Wu Zhining | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Wu Zheyi | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Zhu Yulin | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Zhu Youjie | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Xie Huiying | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Chen Shizhe | Department of Materials Science and Engineering, I-Shou University | Admission |
2023 | Zeng Weilun | Department of Materials Science and Engineering, I-Shou University | Admission |
Graduate School Admission List for Academic Year 2024
